Top 100 CEO Salaries, Canada, 2009
The Toronto Star
January 8, 2011
Top 100 CEO Salaries
Canada, 2009
Rank Name Company Base Salary Bonus Shares Options Pension Other Total
1 Aaron Regent Barrick Gold Corp. 1,480,625 2,897,000 7,825,841 11,276,497 656,644 80,433 24,217,040
2 Hunter Harrison Canadian National Railway Co. 2,014,488 2,681,528 4,004,198 2,625,429 4,295,513 1,722,004 17,343,160
3 Gerald Schwartz Onex Corp. 791,700 15,898,058 0 0 0 0 16,689,758
4 Edmund Clark Toronto Dominion Bank 1,500,000 1,700,000 4,800,045 7,100,044 0 88,302 15,188,391
5 Nadir Mohamed Rogers Communications Inc. 1,112,642 2,211,376 6,325,211 2,431,808 1,476,662 130,000 13,687,699
6 Fred George Gammon Gold Inc. 946,600 1,688,469 262828 2144000 8019280 13,061,177
7 Edward Sampson Niko Resources Ltd. 650,000 269,100 0 12,030,243 0 0 12,949,343
8 Gordon Nixon Royal Bank of Canada 1,400,000 0 5,500,000 3,500,000 1,654,000 41,885 12,095,885
9 Jim Shaw Shaw Communications Inc. 2,500,000 6,000,000 0 1,047,673 1,745,000 264,446 11,557,119
10 Peter Marrone Yamana Gold Inc. 1,150,000 5,233,000 2,987,674 869,200 1,230,000 64,714 11,534,588
11 William Doyle Potash Corp. of Saskatchewan 1,247,064 0 1,934,123 5,632,744 1,992,447 248,627 11,055,005
12 Marvin Romanow Nexen Inc. 1,100,000 429,000 0 5,351,775 3,949,300 179,978 11,010,053
13 Jeffrey Orr Power Financial Corp. 3,750,000 1,000,000 125,000 4,008,734 1,654,000 402,500 10,940,234
14 Thomas Glocer Thomson Reuters Corp. 1,770,100 3,398,592 2,041,043 2,212,681 0 1,366,771 10,789,187
15 Richard Quesnel Consolidated Thompson Iron Mine Ltd. 583,333 2,100,000 7,568,000 10,251,333
16 Steve Laut Canadian Natural Resources Ltd. 550,000 3,500,000 0 5,894,000 0 65,651 10,009,651
17 John Macken Ivanhoe Mines Ltd. 815,388 628,100 0 8,519,320 0 36,877 9,999,685
18 Richard George Suncor Energy Inc. 1,301,269 1,800,000 2,578,017 1,166,200 2,831,500 305,257 9,982,243
19 Richard Waugh Bank of Nova Scotia 1,000,000 1,500,000 3,600,000 3,600,000 157,000 73,730 9,930,730
20 Donald Guloien Manulife Financial Corp. 1,061,410 1,000,000 3,632,776 3,632,776 243,000 88,471 9,658,433
21 Tye Burt Kinross Gold Corp. 1,250,025 2,525,050 2,700,053 1,800,035 642,787 273,503 9,191,453
22 Pierre Beaudoin Bombardier Inc. 1,229,201 1,294,000 2,171,783 2,638,739 1,741,387 95,149 9,170,260
23 Sean Boyd Agnico-Eagle Mines Ltd. 925,000 1,175,000 39,000 6,147,500 794,877 21,264 9,102,641
24 Jurgen Schreiber Shoppers Drug Mart Corp. 1,350,000 1,913,625 3,670,313 1,223,438 460,700 180,203 8,798,279
25 Allen Chan Sino-Forest Corp. 515,556 7,222,008 0 779,965 0 160,675 8,678,204
26 John Manzoni Talisman Energy Inc. 1,272,000 2,289,600 2,158,347 2,142,672 617,300 197,592 8,677,511
27 Pierre-Karl Peladeau Quebecor Inc. B 1,200,000 1,617,600 5,665,433 8700 1,266 8,492,999
28 Scott Saxberg Crescent Point Energy Corp. 371,000 350,000 7,754,571 0 0 7,107 8,482,678
29 Martyn Konig European Goldfields Ltd. 134,636 4,619,949 3,291,700 8,046,285
30 Randall Eresman Encana Corp. 1,350,067 3,000,148 0 3,899,547 -399,276 143,258 7,993,744
31 Charles Jeannes Goldcorp Inc. 1,249,919 2,017,571 2,781,319 1,647,221 135,491 68,169 7,899,690
32 Harold Kvisle TransCanada Corp. 1,250,004 2,278,875 3,040,000 960,000 157,000 12,500 7,698,379
33 William Downe Bank of Montreal 1,165,000 1,585,000 2,350,000 2,350,000 120,881 14,271 7,585,152
34 Michael Wilson Agrium Inc. 1,275,000 1,044,703 2,267,901 2,269,007 506,064 27,618 7,390,293
35 Michael McCain Maple Leaf Foods Inc. 977,676 2359890 3981888 68370 7,387,824
36 M. Parent CAE Inc. 598,846 1000000 754151 4,292,305 591000 51960 7,288,262
37 Peter Jones HudBay Minerals Inc. 543,774 545,000 6191194 7,279,968
38 Craig Mulhauser Celestica Inc. 1141977 1033432 3425932 1141977 16299 146405 6,906,023
39 Darren Entwistle Telus Corp. 1,225,000 315,438 2,465,438 2,150,000 644,000 53,451 6,853,327
40 Gerald McCaughey Canadian Imperial Bank of Commerce 1,500,000 990,000 3,000,000 750,000 472,000 2,250 6,714,250
41 Stephen Wetmore Canadian Tire Corp. Ltd. 1,250,000 1,260,094 1,249,956 2,499,181 0 173,024 6,432,255
42 Siegfried Wolf Magna International Inc. 114,200 0 0 990,114 0 5,269,850 6,374,164
43 Donald Walker Magna International Inc. 126,191 0 0 990,114 0 5,178,159 6,294,464
44 Richard Clark Red Back Mining Inc. 505,684 1,415,918 1,155,843 3,211,098 0 0 6,288,543
45 Keith Calder Western Coal Corp. 178,927 233528 5820000 17127 6,249,582
46 Louis Vachon National Bank of Canada 806,453 1,400,000 1,275,000 2,125,000 356,000 185,607 6,148,060
47 Patrick Daniel Enbridge Inc. 1,200,000 2,133,000 1,354,850 1,426,760 -244,000 151,320 6,021,930
48 Rick Van Nieuwenhuyse Novagold Resources Inc. 644,667 436,700 933709 3,317,704 117451 5,450,231
49 Richard Ross Inmet Mining Corp. 755,000 906,000 0 0 22,000 3,706,885 5,389,885
50 James Balsillie Research In Motion Ltd. 1,172,338 1,300,622 2,845,236 0 15,539 11,000 5,344,735
51 Mike Lazaridis Research In Motion Ltd. 1,172,338 1,300,622 2,845,236 0 10,103 11,000 5,339,299
52 Donald Lindsay Teck Resources Ltd. 1,144,000 1,898,500 1,307,250 426,288 176,000 40,000 4,992,038
53 John Lau Husky Energy Inc. 1,512,000 3,029,070 0 0 136,080 225,226 4,902,376
54 David Goodman DundeeWealth Inc. 650000 1455000 1455000 1250000 59667 4,869,667
55 Mayo Schmidt Viterra Inc. 950,000 1,100,000 1,306,244 1,306,252 0 123,861 4,786,357
56 Ellis Jacob Cineplex Galaxy Income Fund 803,419 1,046,069 1,828,067 529,575 348,600 220,242 4,775,972
57 Mario Longhi Gerdau AmeriSteel Corp. 1,330,430 665,215 1,902,823 0 816,638 10,018 4,725,124
58 George Cope BCE Inc. 1,250,000 2,156,250 0 0 273,828 957,083 4,637,161
59 Ned Goodman Dundee Corp. 700000 500000 7650 2843000 457983 4,508,633
60 Stanley Marshall Fortis Inc. 1,000,000 1,184,000 764,400 551,827 552,574 249,454 4,302,255
61 Bruce Flatt Brookfield Asset Management Inc. 425,000 0 460,146 3,325,406 0 19,125 4,229,677
62 Gerald Grandey Cameco Corp. 999,500 963,000 774,800 1,215,600 251,700 0 4,204,600
63 Frederic Green Canadian Pacific Railway Ltd. 855,162 1,004,063 1,119,946 1,188,860 -70,000 95,827 4,193,858
64 Anthony Marino Baytex Energy Trust 400,000 350,000 0 470,550 0 2,900,344 4,120,894
65 Kevin M. Sullivan GMP Capital Inc. 458,333 3,626,965 2,000 4,087,298
66 Pierre Duhaime SNC-Lavalin Group Inc. 583,662 767,000 1,119,500 751,880 737,000 72,438 4,031,480
67 Ian Delaney Sherritt Intl. Inc. 750,000 1,675,000 60841 249975 1293616 4,029,432
68 Robert Gallagher New Gold Inc. 500209 750313 2761954 10504 4,022,980
69 Pierre Blouin Manitoba Telecom. Services 800,000 840000 1400037 599998 290000 67,500 3,997,535
70 Bruce March Imperial Oil Ltd. 553,870 183,862 1,706,020 0 649,756 881,422 3,974,930
71 Alain Bedard TransForce Inc. 875,000 1,000,000 1,788,901 145,200 165,561 3,974,662
72 Donald Stewart Sun Life Financial Inc. 1,100,000 0 0 2,750,001 -13,667 0 3,836,334
73 Marcel Coutu Canadian Oil Sands Trust 800,000 750,900 1,000,000 1,000,000 0 208,000 3,758,900
74 Alain Bouchard Alimentation Couche-Tard Inc. 994,288 1,479,003 0 0 1,260,547 0 3,733,838
75 Louis Audet Cogeco Cable Inc. 800,000 990,000 135000 150,108 1658000 3,733,108
76 Marc Tellier Yellow Pages Income Fund 825,000 0 2,726,644 0 139,200 0 3,690,844
77 William Wells Biovail Corp. 860,085 1,289,484 1,329,531 102,421 0 107,686 3,689,207
78 Randall Oliphant New Gold Inc. Exec Chair 255,512 876,040 2,549,277 3,680,829
79 Andre Desmarais Power Corp. of Canada 1,000,000 1,000,000 175,000 741,541 146,000 611,000 3,673,541
80 D. Jean Nortier Uranium One Inc. 699,679 1,404,513 1,473,151 3,577,343
81 Miguel de la Campa Pacific Rubiales Energy Corp. Chairman 525,500 367,850 2,508,000 154,964 3,556,314
82 Stephen Orr Ventana Gold Corp. 208333 3249734 93286 3,551,353
83 Jose Francisco Arata Pacific Rubiales Energy Corp. President 525,500 367,850 2,508,000 148,055 3,549,405
84 Serafino Iacono Pacific Rubiales Energy Corp. Chairman 525,500 367,850 2,508,000 144,458 3,545,808
85 Ronald Pantin Pacific Rubiales Energy Corp. CEO 525,500 367,850 0 2,508,000 0 124,514 3,525,864
86 Bruce Aitkin Methanex Corp. 1,120,000 640000 578650 579641 215600 387815 3,521,706
87 Stephen Snyder TransAlta Corp. 975,000 358,000 1,658,475 0 398,800 72,770 3,463,045
88 Anthony Lambert Daylight Energy Ltd. 340000 830000 2238080 51338 3,459,418
89 Eric La Fleche Metro Inc. 700,000 840,000 420,000 843,750 611,000 3,354 3,418,104
90 Allen Loney Great-West Lifeco Inc. 925,000 1,156,250 45,000 429,500 742,112 86,000 3,383,862
91 Paul Desmarais, Jr. Power Corp. of Canada 1,000,000 1,000,000 175,000 741,541 0 452,000 3,368,541
92 Michael Roach CGI Group Inc. 925,000 850,000 0 1,528,125 0 45,072 3,348,197
93 Rupert Duschene Groupe Aeroplan Inc. 672,309 1,008,463 1232802 89,846 243,468 3,246,888
94 Daniel R. Titcomb Jaguar Mining Inc. 472,166 260,675 2,459,851 11567 28,495 3,232,754
95 David Fesyk Inter Pipeline Fund 570,000 800,000 1,675,000 0 0 176,911 3,221,911
96 Robert Dutton RONA Inc. 811,635 170,000 1,275,416 602467 331,000 3,190,518
97 Mark Thierer SXC Health Solution Corp. 485,340 1302996 710310 608674 22840 3,130,160
98 Galen G. Weston Loblaw Cos. Ltd. 1,000,000 2,000,000 0 0 0 74,198 3,074,198
99 John M. Cassady Corus Entertainment Inc. 836,761 1313008 437,561 149000 235,933 2,972,263
100 Michael Waites Finning International Inc. 800,000 432,000 614,458 715,836 355,000 49,913 2,967,207
http://www.thestar.com/staticcontent/917086
Brought to you by WikidFranchise.org
Risks: CEO pay package, Bank of Montreal, BMO, Bank of Nova Scotia, Scotiabank, Canadian Imperial Bank of Commerce, CIBC, Royal Bank of Canada, RBC, TD Canada Trust, Canada, 20110108 Top 100